EXPENSE | AVERAGE WEEKLY COST | NOTES |
---|---|---|
Accommodation | $220 - $300 | Shared apartment, studio, or student dorm. |
Groceries | $75 - $100 | Basic food supplies, cooking at home. |
Transportation | $20 - $40 | Public transport with student discounts (e.g., Transperth). |
Utilities (Electricity, Water, etc.) | $15 - $20 | May vary if bills are included in rent. |
Internet/Phone | $40 - $70 | Prepaid mobile data plans, shared Wi-Fi. |
Entertainment | $30 - $50 | Dining out, movies, events, etc. |
Study Materials | $15 - $20 | Books, stationery, etc. |
Miscellaneous | $10 - $30 | Personal items, clothing, etc. |
Minimum Total = $425
Maximum Total = $630